© Copyright 1997-2020 Coronado Stone Products® - View Privacy Policy - View Image Credits
All photographs and text contained in this web site are protected by the copyright laws of the United States and most foreign countries.
Any unauthorized use or reproduction is strictly prohibited and will subject the infringer to civil and criminal liability and penalties under the copyright laws.
Due to photographic and monitor variations, web site colors may not be accurate. We suggest examination of Coronado product samples prior to purchase. All sizes listed on the web site are nominal.
Profile | Standard Colors | Height | Length | Thickness | Weight |
3" Split Limestone | Cream, Genoa Sands, Oak and Walnut | 3" | up to 18" | 1 1/2" | 7 - 10 lbs. |
8" Classic Jerusalem | Cayenne and Sahara Beige | 8" | 8" - 24" | 1" | 7 - 10 lbs. |
Adobe Brick | Haystack, Mocha, Peach, Saltillo and Sienna | 3 1/2" (±1/8") | 15 1/4" (±1/4") | 1" | 4 - 6 lbs. |
Aegean Coral | Autumn Blend, Barbados, Cream and Santorini Blend | 16" | 24" | 1" | 7 - 10 lbs. |
Appalachian Fieldstone | Bourbon, Carlsbad Blend, Dakota Brown, Grey Quartzite, Madison County and Mountain Sunset | 7" - 9" | 7" - 9" | 1 1/2" - 2 1/2" | 7 - 10 lbs. |
Belgian Brick | Bear Creek, Brookside, Brown, Gold Quartzite and Light Grey | 2 1/2" (±1/16") | 7 3/4" (±1/8") | 3/4" | 4 - 6 lbs. |
Belgian Castle | Bear Creek, Brookside, Chablis, Dakota Brown, Gold Quartzite, Light Grey, Madison County and Sunset Blend | 2" - 12" | up to 16" | 1" | 7 - 10 lbs. |
Canyon Cobble | Desert Sunset, Rosewood, Saratoga Springs and Wind River | 2" - 10" | 4" - 24" | 1" - 1 3/4" | 7 - 10 lbs. |
Canyon Ledge | Aspen, Brookside, Cape Cod Grey, Chablis, Dakota Brown and Sunset Blend | 1" - 7" | up to 20" | 1 1/2" - 3" | 7 - 10 lbs. |
Caribbean Coral | Autumn Blend, Barbados, Cream and Santorini Blend | 4" - 12" | 4" - 16" | 1" | 7 - 10 lbs. |
Carolina Rubble | Aspen, Black Hills, Chablis, Dakota Brown, Grey Quartzite and Sandstone | 2" - 10" | 4" - 16" | 1 1/4" - 2 1/4" | 7 - 10 lbs. |
Chiseled Limestone | Cream, Lore Ling, Silver Ash and Sunriver Blend | 12" | 24" | 1" | 7 - 10 lbs. |
Clinker Brick | Antique Red and Brown Blend | 2 1/2" | 4" and 8" | 3/4" - 2" | 4 - 6 lbs. |
Colosseum Travertine | Black Forest and Roman | 16" | 24" | 1" | 7 - 10 lbs. |
Coronado Honey Ledge | Aspen, Carmel Mountain, Chablis, Four Rivers, Golden Harvest, Grey Quartzite, Palomino, Shasta and Sioux Falls | 2" - 6"* | up to 20" | 1" - 2" | 7 - 10 lbs. |
Coronado Strip Stone | Black Forest, Brookside, Fawn, Renaissance Blend and Shasta | 1 1/2" - 2" | up to 23" | 1 1/4" to 2" | 7 - 10 lbs. |
Country Castle | Antique Cream, Aspen, Chablis, Dakota Brown, Grey, Lompoc, Madison County, Redwood and Sunset Blend | 1 1/2" - 7 1/2" | 4" - 20" | 1 1/2" | 7 - 10 lbs. |
Country Rubble | Antique Cream, Aspen, Chablis, Coastal Brown, Dakota Brown, Frontier Blend, Golden Brown, Grey Quartzite, Madison County, Mesa Blend and Sunset Blend | 2" - 8" | up to 23" | 1" - 2 1/2" | 7 - 10 lbs. |
Creek Rock | Apache Brown, Calico Sand, Palm Springs Blend and Southwest Blend | 3" - 10" | 3" - 10" | 3/4" - 2 1/2" | 7 - 10 lbs. |
Desert Ridge | Aspen, Carmel Mountain, Chablis, Coal Canyon, Sunhill Blend and Wisconsin Blend | 1" - 12" | up to 32" | 1" - 2 1/2" | 7 - 10 lbs. |
Eastern Mountain Ledge® | Antique Cream, Aspen, Brookside, Cape Cod Grey, Carmel Mountain, Chablis, Chestnut, Coastal Brown, Dakota Brown, Green Valley Quartzite, Grey, Grey Quartzite, Lompoc, Madison County and Wheat | 1" - 4" | up to 22" | 1" - 3" | 7 - 10 lbs. |
English Rubble | Black Hills, Cascade Blend, Dakota Brown, Newport Sandstone and Pebble Beach Blend | 6" - 14" | 8" - 32" | 1 1/4" - 2" | 7 - 10 lbs. |
Euro Villa® | Champagne and Timberlake | 4" - 12" | Averaging 8" | 1" - 1 1/2" | 7 - 10 lbs. |
Feathered Stone | Orchard Hills | 2" - 7" | 5" - 16" | 3/4" - 1" | 7 - 10 lbs. |
French Country Villa® | Aspen, Bordeaux, Carmel Mountain, Chablis, Provo Canyon Grey, Verona and Versailles | 2" - 7" | up to 18" | 1 1/2" - 2" | 7 - 10 lbs. |
French Limestone | Country Beige and French White | 12" | 24" | 1" | 7 - 10 lbs. |
The Getty Stone | Black Forest and Embassy Blend | 16" | 24" | 1" - 1 3/4" | 9 - 12 lbs. |
Idaho Drystack | Antique Buff, Aspen, Brookside, Cape Cod Grey, Carmel Mountain, Chablis, Denver Blend, Grey Quartzite and Smokey Grey | 1" - 4" | 4" - 16" | 1 1/4" - 2" | 7 - 10 lbs. |
Italian Villa® | Aspen, Chablis, Dakota Brown, Portabella, Provo Canyon Grey, Sunset Blend, Verona and Volterra | 2" - 8" | up to 16" | 1 1/2" - 3 1/4" | 7 - 10 lbs. |
Lennox Stone | Astoria White and Paint Grade | 4" - 16" | 4" - 24" | 3/8" - 2" | 12 lbs. |
Minnesota Fieldstone | Aspen, Burnt Sky, Carmel Mountain, Chablis, Coastal Brown, Dakota Brown, Madison County and Wisconsin Blend | 6" - 12" | 6" - 12" | 1 1/2" - 2 1/2" | 7 - 10 lbs. |
Montana Ledge | Black Rundle, Carmel Mountain, Chablis and Dakota Brown | 1" - 4"* | up to 20" | 1" - 2 1/2" | 7 - 10 lbs. |
Mountain Strip Stone | Brookside, Carmel Mountain, Chablis, Dakota Brown, Fawn, Four Rivers and Renaissance Blend | 1 1/2" and 3" | up to 23" | 1 1/4" to 2" | 7 - 10 lbs. |
New England Brick | Charleston, Chesapeake Bay, Dakota Brown and Roxbury | 2 5/8" (±1/16") | 9 1/2" (±1/8") | 1/2" (±1/16") | 4 - 6 lbs. |
Old Country Ledge | Aspen, Burnt Oak, Carmel Mountain, Chablis, Charleston, Coastal Brown, Dakota Brown, Greycliffe, Madison County, Rustic Slate and Shasta | 2" - 7" | 4" - 20" | 1" - 1 3/4" | 7 - 10 lbs. |
Old World Ledge | Antique Cream, Aspen, Brookside, Burnt Oak, Cape Cod Grey, Carmel Mountain, Chablis, Coastal Brown, Dakota Brown, Eucalyptus, Grey Quartzite, Monarch, Summerlin Blend and Sunset Blend | 1" - 5" | 4" - 16" | 1" - 1 1/2" | 7 - 10 lbs. |
Osage | Ancient Reef and Fossil Bay | 3" - 12" | 4" - 28" | 1" - 1 1/2" | 7 - 10 lbs. |
Pavilion Stone | Pine Creek | 4" - 12" | 4" - 20" | 1/2" - 1" | 7 - 10 lbs. |
Playa Vista Limestone | Alaskan Sunset and Cream | 2 1/2", 5" and 7 3/4" | up to 24" | 1" - 1 1/2" | 7 - 10 lbs. |
Pro-Ledge® | Alaskan Sunset, Black Forest, Brookside, Carmel Mountain, Chablis, Dakota Brown, White and Yuma Blend | 4" | up to 24" | 1" - 1 1/2" | 7 - 10 lbs. |
Quick Stack® | Antique Cream, Aspen, Cape Cod Grey, Carmel Mountain, Cathedral Grey, Coastal Brown, Four Rivers, Grey Quartzite, Rustic Slate and Sahara Blend | 2" - 4"* | up to 20" | 1 1/2" - 2" | 7 - 10 lbs. |
River Rock | Desert Rust, Four Rivers, Grey Granite, Reno Blend, Seaside, Sienna Brown, Vermont Blend and White Granite | 4" - 10" | 4" - 10" | 3/4" - 2 1/2" | 7 - 10 lbs. |
Rocky Mountain Ledge | Bitterroot, Copper Canyon, Greycliffe, Meadow Springs and Sandy Peaks | 1" - 6" | up to 18" | 1" - 2 1/2" | 7 - 10 lbs. |
Roman Brick | Mezzano and Sorano | 2 1/2" (±1/8") | 9 7/8" (±1/8") | 5/8" (±1/16") | 4 - 6 lbs. |
Santa Barbara | Brookshire and Sand Dune | 6" - 14" | 8" - 32" | 1 1/4" - 2" | 7 - 10 lbs. |
Sand Canyon Flagstone | Amber Glow, Cream and Desert Beige | 16" | 30" | 1" | 9 - 12 lbs. |
Sculptured Brick | Antique Red, Aspen, Rustic Blend and Wheat | 2 1/2" (±1/8") | 7 5/8" (±1/4") | 3/4" - 1" | 7 - 10 lbs. |
Sicilian Brick | Ferrara Blend, Marsala Blend and Santa Ana Blend | 2 1/2" (±1/8") | 7 5/8" (±1/4") | 1/2" (±1/16") | 4 - 6 lbs. |
Sierra Ledge | Bourbon Creek and Cathedral Grey | 4"* | up to 20" | 1 1/2" - 2" | 7 - 10 lbs. |
Smooth Limestone | Cream, French White, Harvard Grey and Off-White | 12" | 24" | 1" | 7 - 10 lbs. |
Special Used Brick | Carmel Mountain, Country, Eagle Buff, Red Used, Rustic Blend and Tribecca | 2 1/2" (±1/8") | 7 3/4" (±1/4") | 1/2" (±1/16") | 4 - 6 lbs. |
Split Fieldstone | Bordeaux, Bouquet Canyon Grey, Carmel Mountain, Dakota Brown, Green Valley Quartzite, Lompoc and Silver Grey | 6" - 20" | 6" - 20" | 1" - 2" | 7 - 10 lbs. |
Tumbled Ledge | Aspen, Chablis, Dakota Brown, Madison County, Monterey, Nottingham and Sunset Blend | 1" - 4" | 4" - 20" | 1 1/2" - 3" | 7 - 10 lbs. |
Tuscan Villa® | Aspen, Coastal Brown, Dakota Brown, Florentine, Prairie Moss and Romano | 2" - 12" | 4" - 16" | 1" - 1 3/4" | 7 - 10 lbs. |
Valley Cobble | Desert Sunset, Rosewood, Saratoga Springs and Wind River | 2" - 12" | 4" - 24" | 1" - 1 3/4" | 7 - 10 lbs. |
Venetian Villa® | Antique Cream, Aspen, Chablis, Coastal Brown, Dakota Brown, Frontier Blend, Golden Brown, Grey Quartzite, Madison County, Mesa Blend and Sunset Blend | 2" - 14" | 4" - 32" | 1 1/4" - 2 1/2" | 7 - 10 lbs. |
Viejo Ranch | Viejo Blend | 2" - 18" | up to 30" | 2" - 3" | 7 - 10 lbs. |
Virginia Ledge | Aspen, Cape Cod Grey, Coastal Brown, Golden Sand, Hillside and Storm Brown | 2" - 4"* | up to 20" | 1" - 3" | 7 - 10 lbs. |
The Wave | Paint Grade | 32" | 32" | 1/2" - 1 1/2" | 5 lbs. |
Weathered Brick | Antique Red, Carmel Mountain and San Vincenzo | 2 5/8" (±1/8") | 9 7/8" (±1/8") | 1/2" (±1/16") | 4 - 6 lbs. |
Weathered Edge | Aspen, Chablis, Coal Canyon, Foxhill Blend, Sunhill Blend and Wisconsin Blend | 1" - 7" | up to 32" | 1" - 2 1/2" | 7 - 10 lbs. |
Wirecut Brick (Oversized) | Country, La Jolla, Old Chicago and Spectrum | 3 5/8" (±1/16") | 11 1/2" (±1/8") | 1/2" (±1/16") | 4 - 6 lbs. |
Wirecut Brick (Standard) | Country, La Jolla, Old Chicago and Spectrum | 2 5/8" (±1/16") | 7 7/8" (±1/8") | 1/2" (±1/16") | 4 - 6 lbs. |
Woodstone | Aged Oak, Antique White, Blackened Oak, Cherry, Deadwood and Red Oak | 6" | 36" | 1" | 7 - 10 lbs. |
Yukon Rubble | Black Rundle, Carmel Mountain, Chablis and Dakota Brown | 1" - 8" | up to 24" | 1" - 2 1/2" | 7 - 10 lbs. |
Weight is based on one square foot of stone. All sizes and weights are nominal and may vary slightly depending on profile. Color blends may vary from region to region depending on local aggregates. * Stone sizes within panels may vary. Contact Coronado for further details. |
|||||